Description
- Comprehensive cooling: VRM heatsink, PCH heatsink, and Fan Xpert 2+
- Ultrafast connectivity: M.2 support, 1 Gb Ethernet, and USB 3.2 Gen 2 Type-A
- 5X Protection III: Multiple hardware safeguards for all-around system protection
- Aura Sync RGB Lighting: Onboard connector for RGB LED strips, easily synced with an ever-growing portfolio of Aura Sync-capable hardware
Quick Comparison
| ASUS B450M-A II remove | COLOURFUL iGame RTX 3050 8GB OC remove | XPG PYLON 650W PSU remove | XPG CYBERCORE 1000w remove | Kingston 16GB DDR5 5600mhz remove | XPG PYLON 750W PSU remove | |
|---|---|---|---|---|---|---|
| Name | ASUS B450M-A II remove | COLOURFUL iGame RTX 3050 8GB OC remove | XPG PYLON 650W PSU remove | XPG CYBERCORE 1000w remove | Kingston 16GB DDR5 5600mhz remove | XPG PYLON 750W PSU remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 27,000 | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | ₨ 58,000 | ₨ 12,500 | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
| DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
| ||||
| Add to cart |






Reviews
There are no reviews yet.