Quick Comparison
| XPG PYLON 750W PSU remove | XPG CYBERCORE 1000w remove | MSI B650M-E remove | RYZEN 5 5600 TRAY PROCESSOR remove | COLOURFUL iGame RTX 3050 8GB OC remove | RYZEN 7 5700x (TRAY) remove | |
|---|---|---|---|---|---|---|
| Name | XPG PYLON 750W PSU remove | XPG CYBERCORE 1000w remove | MSI B650M-E remove | RYZEN 5 5600 TRAY PROCESSOR remove | COLOURFUL iGame RTX 3050 8GB OC remove | RYZEN 7 5700x (TRAY) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. | ₨ 58,000 | ₨ 32,000 | Original price was: ₨ 29,000.₨ 27,500Current price is: ₨ 27,500. | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. | Original price was: ₨ 39,000.₨ 37,500Current price is: ₨ 37,500. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
| B650M-E is designed with tons of flexible tools with DDR5 memory version. | ||||
| Add to cart |






Reviews
There are no reviews yet.