MSI B650M-E
₨ 32,000
B650M-E is designed with tons of flexible tools with DDR5 memory version.
Description
- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 6800+MHz (OC)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength
Quick Comparison
| MSI B650M-E remove | RYZEN 5 5600 TRAY PROCESSOR remove | Ryzen 5 8400f remove | ASUS B450M-A II remove | RYZEN 7 5700x (TRAY) remove | XPG PYLON 650W PSU remove | |
|---|---|---|---|---|---|---|
| Name | MSI B650M-E remove | RYZEN 5 5600 TRAY PROCESSOR remove | Ryzen 5 8400f remove | ASUS B450M-A II remove | RYZEN 7 5700x (TRAY) remove | XPG PYLON 650W PSU remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 32,000 | Original price was: ₨ 29,000.₨ 27,500Current price is: ₨ 27,500. | ₨ 31,000 | ₨ 27,000 | Original price was: ₨ 39,000.₨ 37,500Current price is: ₨ 37,500. | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | B650M-E is designed with tons of flexible tools with DDR5 memory version. | AMD Ryzen 5 8400F Tray Processor 6-core, 12-Thread, Boost Clock up to 4.7GHz
| ||||
| Add to cart |






Reviews
There are no reviews yet.