XPG CYBERCORE 1000w
₨ 58,000
- PLATINUM certified by both 80 PLUS and Cybenetics
- Compliant with Intel ATX 3.0 Design Guide.
- 12VHPWR connector.
- Cooling by Nidec (XPG VENTO PRO 120 PWM) fan.
- 100% Japanese capacitors at 105°C-grade.
- 8 industrial protections, backed up by a 10-year warranty
Description
| Brand | XPG |
|---|---|
| Series | Cybercore |
| Item model number | CYBERCOREII1000P-BKCUS |
| Item Weight | 4.31 pounds |
| Product Dimensions | 6.3 x 5.91 x 3.39 inches |
| Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
| Color | BlaCk |
| Manufacturer | Adata |
| ASIN | B0CB97LPYX |
Quick Comparison
| XPG CYBERCORE 1000w remove | RYZEN 7 5700x (TRAY) remove | MSI B650M-E remove | Kingston 16GB DDR5 5600mhz remove | XPG PYLON 750W PSU remove | COLOURFUL iGame RTX 3050 8GB OC remove | |
|---|---|---|---|---|---|---|
| Name | XPG CYBERCORE 1000w remove | RYZEN 7 5700x (TRAY) remove | MSI B650M-E remove | Kingston 16GB DDR5 5600mhz remove | XPG PYLON 750W PSU remove | COLOURFUL iGame RTX 3050 8GB OC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 58,000 | Original price was: ₨ 39,000.₨ 37,500Current price is: ₨ 37,500. | ₨ 32,000 | ₨ 12,500 | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
| B650M-E is designed with tons of flexible tools with DDR5 memory version. | DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
| |||
| Add to cart |






Reviews
There are no reviews yet.