XPG CYBERCORE 1000w
₨ 58,000
- PLATINUM certified by both 80 PLUS and Cybenetics
- Compliant with Intel ATX 3.0 Design Guide.
- 12VHPWR connector.
- Cooling by Nidec (XPG VENTO PRO 120 PWM) fan.
- 100% Japanese capacitors at 105°C-grade.
- 8 industrial protections, backed up by a 10-year warranty
Description
Brand | XPG |
---|---|
Series | Cybercore |
Item model number | CYBERCOREII1000P-BKCUS |
Item Weight | 4.31 pounds |
Product Dimensions | 6.3 x 5.91 x 3.39 inches |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Color | BlaCk |
Manufacturer | Adata |
ASIN | B0CB97LPYX |
Quick Comparison
XPG CYBERCORE 1000w remove | XPG PYLON 650W PSU remove | MSI B650M-E remove | Ryzen 5 8400f remove | Zotac twin edge rtx 3050 6gb remove | COLOURFUL iGame RTX 3050 8GB OC remove | |
---|---|---|---|---|---|---|
Name | XPG CYBERCORE 1000w remove | XPG PYLON 650W PSU remove | MSI B650M-E remove | Ryzen 5 8400f remove | Zotac twin edge rtx 3050 6gb remove | COLOURFUL iGame RTX 3050 8GB OC remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 58,000 | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | ₨ 32,000 | ₨ 31,000 | ₨ 66,000 | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| B650M-E is designed with tons of flexible tools with DDR5 memory version. | AMD Ryzen 5 8400F Tray Processor 6-core, 12-Thread, Boost Clock up to 4.7GHz
| Get Amplified with the ZOTAC GAMING GeForce RTX™ 30 Series based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 6GB GDDR6 Twin Edge OC gives rise to amplified gaming. | ||
Add to cart |
Reviews
There are no reviews yet.