Subtotal: ₨ 27,000
Ryzen 5 8400f
₨ 31,000
AMD Ryzen 5 8400F Tray Processor 6-core, 12-Thread, Boost Clock up to 4.7GHz
Description
About this item
- CPU Cores: 6
- Threads: 12
- Boost Clock: Up to 4.7 GHz
- Default TDP: 65W
Quick Comparison
Ryzen 5 8400f remove | Zotac twin edge rtx 3050 8GB remove | Kingston 16GB DDR5 5600mhz remove | RYZEN 5 5600 TRAY PROCESSOR remove | XPG D35 16gb 3600mhz (8gbx02) remove | XPG PYLON 750W PSU remove | |
---|---|---|---|---|---|---|
Name | Ryzen 5 8400f remove | Zotac twin edge rtx 3050 8GB remove | Kingston 16GB DDR5 5600mhz remove | RYZEN 5 5600 TRAY PROCESSOR remove | XPG D35 16gb 3600mhz (8gbx02) remove | XPG PYLON 750W PSU remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 31,000 | ₨ 76,500 | ₨ 12,500 | Original price was: ₨ 29,000.₨ 27,500Current price is: ₨ 27,500. | ₨ 14,000 | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | AMD Ryzen 5 8400F Tray Processor 6-core, 12-Thread, Boost Clock up to 4.7GHz
| Get Amplified with the ZOTAC GAMING GeForce RTX 30 Series based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 Twin Edge OC gives rise to amplified gaming. FEATURES • IceStorm 2.0 Advanced Cooling • Active Fan Control with FREEZE Fan Stop • Metal Backplate • GDDR6 Graphics Memory • 2nd Gen Ray Tracing Cores • 3rd Gen Tensor Cores • NVIDIA DLSS 2.3, NVIDIA GeForce Experience • NVIDIA Image Scaling (NIS) SPECIFICATIONS • NVIDIA GeForce RTX 3050 GPU • 2560 CUDA cores • 8GB GDDR6 memory • 128-bit memory bus • Engine boost clock: 1807 MHz • Memory clock: 14.0 Gbps • PCI Express 4.0 8x CONNECTIONS • 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) • 1 x HDMI 2.1 (up to 7680x4320@60Hz) • HDCP 2.3 support • Quad simultaneous display capable SOFTWARE COMPATIBILITY • Game Ready Drivers and NVIDIA Studio Drivers • Microsoft DirectX 12 Ultimate, Vulkan RT API • OpenGL 4.6 • Windows 11 / 10 (64-bit, April 2018 update or later) POWER REQUIREMENTS • 450-watt power supply recommended • 130-watt max power consumption • 8-pin power connector DIMENSIONS • Length: 224.1mm (8.8in) • Height: 116.3mm (4.6in) • Width: Dual slot (39.2mm) (1.5in) Box • Height: 283mm (11.1in) • Width: 218mm (8.6in) • Depth: 83mm (3.3in) INSIDE THE BOX • ZOTAC GAMING GeForce RTX 3050 Twin Edge OC • User Manual. | DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
| Top Quality RAM for High Durability The SPECTRIX D35G has undergone strict selection and screening procedures, passing reliability and compatibility tests, and delivers a strong and durable product that epitomizes the highest of quality!
RGB Your WaySet the RGB lighting the way you want it. Choose from different effects (static, breathing, and comet) or sync the lights with your favorite jams via Music Mode. All this can be done through RGB control software from all the major motherboard brands. | ||
Add to cart |
Reviews
There are no reviews yet.