Quick Comparison
XPG PYLON 650W PSU remove | Ryzen 5 8400f remove | XPG PYLON 750W PSU remove | RYZEN 5 5600 TRAY PROCESSOR remove | Kingston 16GB DDR5 5600mhz remove | XPG CYBERCORE 1000w remove | |
---|---|---|---|---|---|---|
Name | XPG PYLON 650W PSU remove | Ryzen 5 8400f remove | XPG PYLON 750W PSU remove | RYZEN 5 5600 TRAY PROCESSOR remove | Kingston 16GB DDR5 5600mhz remove | XPG CYBERCORE 1000w remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | ₨ 31,000 | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. | Original price was: ₨ 29,000.₨ 27,500Current price is: ₨ 27,500. | ₨ 12,500 | ₨ 58,000 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | AMD Ryzen 5 8400F Tray Processor 6-core, 12-Thread, Boost Clock up to 4.7GHz
| DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
|
| |||
Add to cart |
Reviews
There are no reviews yet.