Quick Comparison
XPG PYLON 650W PSU remove | Kingston 16GB DDR5 5600mhz remove | MSI B650M-E remove | Ryzen 5 8400f remove | XPG PYLON 750W PSU remove | COLOURFUL iGame RTX 3050 8GB OC remove | |
---|---|---|---|---|---|---|
Name | XPG PYLON 650W PSU remove | Kingston 16GB DDR5 5600mhz remove | MSI B650M-E remove | Ryzen 5 8400f remove | XPG PYLON 750W PSU remove | COLOURFUL iGame RTX 3050 8GB OC remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | ₨ 12,500 | ₨ 32,000 | ₨ 31,000 | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
| B650M-E is designed with tons of flexible tools with DDR5 memory version. | AMD Ryzen 5 8400F Tray Processor 6-core, 12-Thread, Boost Clock up to 4.7GHz
| |||
Add to cart |
Reviews
There are no reviews yet.