Subtotal: ₨ 18,500
Quick Comparison
XPG PYLON 650W PSU remove | Zotac twin edge rtx 3050 6gb remove | Zotac twin edge rtx 3050 8GB remove | COLOURFUL iGame RTX 3050 8GB OC remove | MSI B650M-E remove | XPG CYBERCORE 1000w remove | |
---|---|---|---|---|---|---|
Name | XPG PYLON 650W PSU remove | Zotac twin edge rtx 3050 6gb remove | Zotac twin edge rtx 3050 8GB remove | COLOURFUL iGame RTX 3050 8GB OC remove | MSI B650M-E remove | XPG CYBERCORE 1000w remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | ₨ 66,000 | ₨ 76,500 | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. | ₨ 32,000 | ₨ 58,000 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Get Amplified with the ZOTAC GAMING GeForce RTX™ 30 Series based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 6GB GDDR6 Twin Edge OC gives rise to amplified gaming. | Get Amplified with the ZOTAC GAMING GeForce RTX 30 Series based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 Twin Edge OC gives rise to amplified gaming. FEATURES • IceStorm 2.0 Advanced Cooling • Active Fan Control with FREEZE Fan Stop • Metal Backplate • GDDR6 Graphics Memory • 2nd Gen Ray Tracing Cores • 3rd Gen Tensor Cores • NVIDIA DLSS 2.3, NVIDIA GeForce Experience • NVIDIA Image Scaling (NIS) SPECIFICATIONS • NVIDIA GeForce RTX 3050 GPU • 2560 CUDA cores • 8GB GDDR6 memory • 128-bit memory bus • Engine boost clock: 1807 MHz • Memory clock: 14.0 Gbps • PCI Express 4.0 8x CONNECTIONS • 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) • 1 x HDMI 2.1 (up to 7680x4320@60Hz) • HDCP 2.3 support • Quad simultaneous display capable SOFTWARE COMPATIBILITY • Game Ready Drivers and NVIDIA Studio Drivers • Microsoft DirectX 12 Ultimate, Vulkan RT API • OpenGL 4.6 • Windows 11 / 10 (64-bit, April 2018 update or later) POWER REQUIREMENTS • 450-watt power supply recommended • 130-watt max power consumption • 8-pin power connector DIMENSIONS • Length: 224.1mm (8.8in) • Height: 116.3mm (4.6in) • Width: Dual slot (39.2mm) (1.5in) Box • Height: 283mm (11.1in) • Width: 218mm (8.6in) • Depth: 83mm (3.3in) INSIDE THE BOX • ZOTAC GAMING GeForce RTX 3050 Twin Edge OC • User Manual. | B650M-E is designed with tons of flexible tools with DDR5 memory version. |
| ||
Add to cart |
Reviews
There are no reviews yet.