Quick Comparison
XPG PYLON 650W PSU remove | XPG CYBERCORE 1000w remove | XPG PYLON 750W PSU remove | COLOURFUL iGame RTX 3050 8GB OC remove | Kingston 16GB DDR5 5600mhz remove | MSI B650M-E remove | |
---|---|---|---|---|---|---|
Name | XPG PYLON 650W PSU remove | XPG CYBERCORE 1000w remove | XPG PYLON 750W PSU remove | COLOURFUL iGame RTX 3050 8GB OC remove | Kingston 16GB DDR5 5600mhz remove | MSI B650M-E remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | ₨ 58,000 | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. | ₨ 12,500 | ₨ 32,000 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
| B650M-E is designed with tons of flexible tools with DDR5 memory version. | |||
Add to cart |
Reviews
There are no reviews yet.