Quick Comparison
XPG PYLON 650W PSU remove | RYZEN 7 5700x (TRAY) remove | MSI B650M-E remove | XPG PYLON 750W PSU remove | Zotac twin edge rtx 3050 8GB remove | Ryzen 5 8400f remove | |
---|---|---|---|---|---|---|
Name | XPG PYLON 650W PSU remove | RYZEN 7 5700x (TRAY) remove | MSI B650M-E remove | XPG PYLON 750W PSU remove | Zotac twin edge rtx 3050 8GB remove | Ryzen 5 8400f remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | Original price was: ₨ 39,000.₨ 37,500Current price is: ₨ 37,500. | ₨ 32,000 | Original price was: ₨ 20,000.₨ 18,500Current price is: ₨ 18,500. | ₨ 76,500 | ₨ 31,000 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | B650M-E is designed with tons of flexible tools with DDR5 memory version. | Get Amplified with the ZOTAC GAMING GeForce RTX 30 Series based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 Twin Edge OC gives rise to amplified gaming. FEATURES • IceStorm 2.0 Advanced Cooling • Active Fan Control with FREEZE Fan Stop • Metal Backplate • GDDR6 Graphics Memory • 2nd Gen Ray Tracing Cores • 3rd Gen Tensor Cores • NVIDIA DLSS 2.3, NVIDIA GeForce Experience • NVIDIA Image Scaling (NIS) SPECIFICATIONS • NVIDIA GeForce RTX 3050 GPU • 2560 CUDA cores • 8GB GDDR6 memory • 128-bit memory bus • Engine boost clock: 1807 MHz • Memory clock: 14.0 Gbps • PCI Express 4.0 8x CONNECTIONS • 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) • 1 x HDMI 2.1 (up to 7680x4320@60Hz) • HDCP 2.3 support • Quad simultaneous display capable SOFTWARE COMPATIBILITY • Game Ready Drivers and NVIDIA Studio Drivers • Microsoft DirectX 12 Ultimate, Vulkan RT API • OpenGL 4.6 • Windows 11 / 10 (64-bit, April 2018 update or later) POWER REQUIREMENTS • 450-watt power supply recommended • 130-watt max power consumption • 8-pin power connector DIMENSIONS • Length: 224.1mm (8.8in) • Height: 116.3mm (4.6in) • Width: Dual slot (39.2mm) (1.5in) Box • Height: 283mm (11.1in) • Width: 218mm (8.6in) • Depth: 83mm (3.3in) INSIDE THE BOX • ZOTAC GAMING GeForce RTX 3050 Twin Edge OC • User Manual. | AMD Ryzen 5 8400F Tray Processor 6-core, 12-Thread, Boost Clock up to 4.7GHz
| |||
Add to cart |
Reviews
There are no reviews yet.