Quick Comparison
XPG PYLON 650W PSU remove | RYZEN 7 5700x (TRAY) remove | Kingston 16GB DDR5 5600mhz remove | Zotac twin edge rtx 3050 6gb remove | RYZEN 5 5600 TRAY PROCESSOR remove | MSI B650M-E remove | |
---|---|---|---|---|---|---|
Name | XPG PYLON 650W PSU remove | RYZEN 7 5700x (TRAY) remove | Kingston 16GB DDR5 5600mhz remove | Zotac twin edge rtx 3050 6gb remove | RYZEN 5 5600 TRAY PROCESSOR remove | MSI B650M-E remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | Original price was: ₨ 39,000.₨ 37,500Current price is: ₨ 37,500. | ₨ 12,500 | ₨ 66,000 | Original price was: ₨ 29,000.₨ 27,500Current price is: ₨ 27,500. | ₨ 32,000 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
| Get Amplified with the ZOTAC GAMING GeForce RTX™ 30 Series based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 6GB GDDR6 Twin Edge OC gives rise to amplified gaming. | B650M-E is designed with tons of flexible tools with DDR5 memory version. | |||
Add to cart |
Reviews
There are no reviews yet.