Quick Comparison
XPG PYLON 650W PSU remove | Kingston 16GB DDR5 5600mhz remove | COLOURFUL iGame RTX 3050 8GB OC remove | XPG D35 16gb 3600mhz (8gbx02) remove | ASUS B450M-A II remove | MSI B650M-E remove | |
---|---|---|---|---|---|---|
Name | XPG PYLON 650W PSU remove | Kingston 16GB DDR5 5600mhz remove | COLOURFUL iGame RTX 3050 8GB OC remove | XPG D35 16gb 3600mhz (8gbx02) remove | ASUS B450M-A II remove | MSI B650M-E remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ₨ 17,000.₨ 15,500Current price is: ₨ 15,500. | ₨ 12,500 | Original price was: ₨ 82,000.₨ 79,000Current price is: ₨ 79,000. | ₨ 14,000 | ₨ 27,000 | ₨ 32,000 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | DDR5 5600MT/s Non-ECC Unbuffered DIMM CL46 1RX8 1.1V 288-pin 16Gbit
| Top Quality RAM for High Durability The SPECTRIX D35G has undergone strict selection and screening procedures, passing reliability and compatibility tests, and delivers a strong and durable product that epitomizes the highest of quality!
RGB Your WaySet the RGB lighting the way you want it. Choose from different effects (static, breathing, and comet) or sync the lights with your favorite jams via Music Mode. All this can be done through RGB control software from all the major motherboard brands. | B650M-E is designed with tons of flexible tools with DDR5 memory version. | |||
Add to cart |
Reviews
There are no reviews yet.